melissa-horney
Schedule Insights
12a
6a
12p
6p
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times shown in America/New_York
Activity Calendar
Feb-Mar 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Feb
15
16
11h 2m
17
11h 28m
18
9h 42m
19
5h 29m
20
10h 29m
21
11h 9m
22
23
10h 59m
24
7h 9m
25
11h 18m
26
9h 29m
27
10h 49m
28
11h 27m
Mar
1
31m
2
9h 30m
3
9h 18m
4
8h 29m
5
7h 49m
6
9h 48m
7
9h 19m
8
9
7h 18m
10
8h 47m
11
4h 11m
12
8h 50m
13
8h 27m
14
10h 1m
15
1h 30m
16
Activity shown in America/New_York
Latest Shows
| Date | Start | End | Duration |
|---|---|---|---|
| Sun, Mar 15 | 12:11am | 1:41am | 1h 30m |
| Sat, Mar 14 | 10:31pm | 11:11pm | 39m |
| Sat, Mar 14 | 8:12pm | 9:51pm | 1h 39m |
| Sat, Mar 14 | 7:02pm | 7:32pm | 29m |
| Sat, Mar 14 | 11:32am | 3:42pm | 4h 10m |
| Sat, Mar 14 | 9:52am | 10:52am | 1h |
| Fri, Mar 13 | 10:01pm | 1:41am | 3h 39m |
| Fri, Mar 13 | 9:02pm | 9:41pm | 39m |
| Fri, Mar 13 | 8:02pm | 8:32pm | 29m |
| Fri, Mar 13 | 1:42pm | 2:52pm | 1h 9m |
| Fri, Mar 13 | 9:54am | 11:32am | 1h 37m |
| Thu, Mar 12 | 11:42pm | 1:52am | 2h 10m |
| Thu, Mar 12 | 10:32pm | 11:11pm | 39m |
| Thu, Mar 12 | 7:52pm | 9:02pm | 1h 9m |
| Thu, Mar 12 | 6:53pm | 7:32pm | 39m |
| Thu, Mar 12 | 10:06am | 2:20pm | 4h 13m |
| Thu, Mar 12 | 12:02am | 1:52am | 1h 49m |
| Wed, Mar 11 | 9:42pm | 11:42pm | 2h |
| Wed, Mar 11 | 7:52pm | 8:32pm | 40m |
| Tue, Mar 10 | 11:01pm | 12:51am | 1h 50m |
| Tue, Mar 10 | 7:42pm | 9:42pm | 1h 59m |
| Tue, Mar 10 | 10:52am | 3:42pm | 4h 50m |
| Tue, Mar 10 | 12:11am | 12:41am | 30m |
| Mon, Mar 9 | 9:31pm | 11:21pm | 1h 49m |
| Mon, Mar 9 | 6:33pm | 9:11pm | 2h 38m |
Times shown in America/New_York
Schedule Takeaways
Time online is down 27% vs the same point last month.
Active on 6 of the last 7 days.
Tip Insights
Top: $20
Top tippers
1. Supporter_4366072238
$260
2. Supporter_2b62b2bea5
$80
3. Supporter_279bbe3cc2
$70
Top tips
1. Supporter_c765d25c42
$20
2. Supporter_c765d25c42
$20
3. Supporter_c765d25c42
$20
Tip Takeaways
This month’s ~$40 came from 13 tippers, about ~$4 per tipper.
Tip earnings are up 22% vs the same point last month.
About me