atenea-jonson
Schedule Insights
12a
6a
12p
6p
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Times shown in America/New_York
Activity Calendar
Feb-Mar 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Feb
15
1h 11m
16
8h 7m
17
5h 40m
18
5h 40m
19
5h 49m
20
7h 39m
21
7h 29m
22
1h 41m
23
8h 50m
24
6h 18m
25
8h 59m
26
6h 41m
27
10h 27m
28
6h 29m
Mar
1
1h 1m
2
8h 10m
3
10h 28m
4
10h 19m
5
7h 19m
6
8h 59m
7
9h 10m
8
1h 51m
9
6h 38m
10
12h 30m
11
12h 14m
12
9h 59m
13
9h 20m
14
8h 20m
15
10h 39m
16
Activity shown in America/New_York
Latest Shows
| Date | Start | End | Duration |
|---|---|---|---|
| Sun, Mar 15 | 2:21am | 10:59am | 8h 38m |
| Sat, Mar 14 | 10:21pm | 2:01am | 3h 39m |
| Sat, Mar 14 | 9:01pm | 10:01pm | 59m |
| Sat, Mar 14 | 12:42pm | 3:42pm | 3h |
| Sat, Mar 14 | 11:12am | 11:52am | 40m |
| Sat, Mar 14 | 9:42am | 10:22am | 40m |
| Sat, Mar 14 | 1:21am | 2:41am | 1h 20m |
| Fri, Mar 13 | 11:01pm | 12:01am | 1h |
| Fri, Mar 13 | 9:12pm | 10:41pm | 1h 29m |
| Fri, Mar 13 | 1:42pm | 3:02pm | 1h 19m |
| Fri, Mar 13 | 11:22am | 1:02pm | 1h 40m |
| Fri, Mar 13 | 9:22am | 10:52am | 1h 30m |
| Thu, Mar 12 | 10:02pm | 2:12am | 4h 10m |
| Thu, Mar 12 | 9:02pm | 9:41pm | 39m |
| Thu, Mar 12 | 4:10pm | 4:46pm | 36m |
| Thu, Mar 12 | 1:36pm | 3:50pm | 2h 14m |
| Thu, Mar 12 | 11:49am | 1:07pm | 1h 18m |
| Thu, Mar 12 | 9:23am | 10:06am | 43m |
| Thu, Mar 12 | 12:02am | 2:32am | 2h 29m |
| Wed, Mar 11 | 9:02pm | 11:01pm | 1h 58m |
| Wed, Mar 11 | 11:55am | 5:11pm | 5h 16m |
| Wed, Mar 11 | 9:22am | 11:29am | 2h 6m |
| Tue, Mar 10 | 9:02pm | 2:42am | 5h 39m |
| Tue, Mar 10 | 9:42am | 4:32pm | 6h 50m |
Times shown in America/New_York
Schedule Takeaways
Time online is up 15% vs the same point last month.
Active on 6 of the last 7 days.
Tip Insights
Top: $20
Top tippers
1. Supporter_767268709a
$260
2. Supporter_f7134209ce
$40
3. Supporter_464b80aac1
$30
Top tips
1. Supporter_767268709a
$20
2. Supporter_767268709a
$20
3. Supporter_767268709a
$20
Tip Takeaways
This month’s ~$50 came from 17 tippers, about ~$3 per tipper.
Tip earnings are down 24% vs the same point last month.